Bhupal Nobles' University
Promoted by: Vidya Pracharini Sabha, Bhupal Nobles' Sansthan, Udaipur, Rajasthan
Compulsory Papers |
||
---|---|---|
Year | Paper | Syllabus |
I Year | General English | |
I Year | Environmental Studies | |
II Year | General Hindi | |
II Year | Elementary Computer Application |
Branch Name | Eligibility | Duration of Course | Medium | Syllabus |
---|---|---|---|---|
BCA (Bachelor of Computer Application) |
||||
BCA | 10+2 from Science stream with 45% | 3 Years | English | |
B.Sc. (Bachelor of Science) |
||||
Bio-Technology (Hons) | 10+2 from Science stream with45% | 3 Years | English | |
Bio-Technology (pass-course) | 10+2 from Science stream with 45% | 3 Years | English | |
Botany | 10+2 from Science stream with 45% | 3 Years | English | |
Chemistry | 10+2 from Science stream with 45% | 3 Years | English | |
Computer Science | 10+2 from Science stream with 45% | 3 Years | English | |
Data Science | 10+2 from Science stream with 45% | 3 Years | English | |
Geology | 10+2 from Science stream with 45% | 3 Years | English | |
Maths | 10+2 from Science stream with 45% | 3 Years | English | |
Physics | 10+2 from Science stream with 45% | 3 Years | English | |
Statistics | 10+2 from Science stream with 45% | 3 Years | English | |
Zoology | 10+2 from Science stream with 45% | 3 Years | English | |
PGDCA (Post Graduate Diploma in Computer Application) |
||||
PGDCA | Graduation or Equivalent | 1 Year | English | |
M.Sc. (Master of Science) |
||||
Bio-Techology | Graduation in Science stream with 55% | 2 Years | English | |
Botany | Graduation in Science stream with 55% | 2 Years | English | |
Chemistry | Graduation in Science stream with 55% | 2 Years | English | |
Computer Science | Graduation in Science stream with 55% | 2 Years | English | |
Mathematics | Graduation in Science stream with 55% | 2 Years | English | |
Physics | Graduation in Science stream with 55% | 2 Years | English | |
Zoology | Graduation in Science stream with 55% | 2 Years | English | |
Ph.D. (Doctor of Philosophy) |
||||
Bio-Tech. | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Botany | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Chemistry | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Computer Science | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
M.Sc. Home Sc. | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Mathematics | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Physics | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Statistics | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
Zoology | Post Graduation in Science stream (Minimum 55%) | 3 Years (Minimum) | English | |
PG Diploma |
||||
Home Science | Graduation in any stream with 40% and above | 1 Year | English |