Bhupal Nobles' University
Promoted by: Vidya Pracharini Sabha, Bhupal Nobles' Sansthan, Udaipur, Rajasthan
Compulsory Papers |
||
---|---|---|
Year | Paper | Syllabus |
I Year | General English | |
I Year | Environmental Studies | |
II Year | General Hindi | |
II Year | Elementary Computer Application |
Branch Name | Eligibility | Duration of Course | Medium | Syllabus |
---|---|---|---|---|
B.A. (Bachelor of Arts) : Pass Course |
||||
Economics | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
English | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Geography | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Hindi | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
History | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Home Science | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Music | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Political Science | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Psychology | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Public Administration | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Sanskrit Sahitya | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Sociology | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
Drawing & Painting | 10+2 from any stream with 45% | 3 Years | Hindi & English | |
M.A. (Master of Arts) |
||||
Economics | Graduation in any stream with 48% | 2 Years | Hindi & English | |
English | Graduation in any stream with 48% | 2 Years | English | |
Geography | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Hindi | Graduation in any stream with 48% | 2 Years | Hindi | |
History | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Home Science | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Political Science | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Psychology | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Public Administration. | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Sociology | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Drawing & Painting | Graduation in any stream with 48% | 2 Years | Hindi & English | |
Ph.D. (Doctor of Philosophy) |
||||
Economics | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
History | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Sociology | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Political Science | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Psychology | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Geography | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Hindi | Post Graduation in Arts stream (Minimum 55%) | 3 Years | Hindi | |
English | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English | |
Visual Arts | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Public Administration | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi | |
Home Science | Post Graduation in Arts stream (Minimum 55%) | 3 Years | English & Hindi |